Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||
|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | |||
| 1 | 3 | Patricia Hearns & David Beveridge | 30 | 14 | 16 | ** | |||
| Scott Dundas & Sadie Craig | 2 | ||||||||
| 2 | 1 | Kendall Knight & Janice Hughes | 26 | ** | 20 | 6 | |||
| Mairi Mackenzie & Maureen Mowat | |||||||||
| 3 | 2 | Joan Rodgers & Pete Duff | 4 | 0 | ** | 4 | |||
| Gordon McIntosh & Ron Alison | |||||||||
Results produced on Friday 25 September 2015 at 11:47 AM